Term Dates
Autumn Term 2019 | ||
Tuesday 4 September 2018 School Re-opens | ||
Thursday 25 October 2018 School closes for Half Term | ||
Monday 5 November 2018 School Re-opens | ||
Friday 21 December 2018 School closes for Christmas | ||
Spring Term 2019 | ||
Tuesday 8 January 2019 School Re-opens | ||
Friday 15 February 2019 School closes for Half Term | ||
Monday 25 February 2019 School Re-opens | ||
Friday 5 April 2019 School closes for Easter | ||
Summer Term 2019 | ||
Tuesday 23 April 2019 School Re-opens | ||
Monday 6 May 2019 May Day | ||
Friday 24 May 2019 School closes for Half Term | ||
Monday 3 June 2019 School Re-opens | ||
Friday 19 July 2019 School closes for Summer | ||
Autumn Term 2019 | ||
Tuesday 3 September 2019 School Re-opens | ||
Thursday 24 October 2019 School closes for Half Term | ||
Monday 4 November 2019 School Re-opens | ||
Friday 20 December 2019 School closes for Christmas | ||
Spring Term 2020 | ||
Tuesday 7 January 2020 School Re-opens | ||
Friday 14 February 2020 School Closes for Half Term | ||
Monday 24 February 2020 School Re-opens | ||
Thursday 2 April 2020 School closes for Easter | ||
Summer Term 2020 | ||
Monday 20 April 2020 School Re-opens | ||
Monday 4 May 2020 May Day | ||
Friday 22 May 2020 School Closes for Half Term | ||
Monday 1 June 2020 School Re-opens | ||
Friday 17 July 2020 School closes for Summer | ||
Training Days |
||
Monday 7 January 2019 Monday and Tuesday 22 and 23 July 2019 Monday 2 September 2019 Friday 25 October 2019 Monday 6 January 2020 Friday 3 April 2020 Monday 20 July 2020 |
|
|